All Reds prospects
Single-A prospects
| # | Player | Pos | Age | Yng | Line | Score |
|---|---|---|---|---|---|---|
| 1 | RF | 22 | −1y | 0.956 OPS · 244 PA · 5 SB | 26.3 | |
| 2 | 3B | 21 | — | 0.834 OPS · 447 PA · 5 SB | 19.8 | |
| 3 | 1B | 20 | 1y | 0.829 OPS · 405 PA · 5 SB | 19.3 | |
| 4 | RF | 20 | 1y | 0.789 OPS · 415 PA · 4 SB | 18.7 | |
| 5 | P | 20 | 1y | 3.84 ERA · 61 IP | 17.7 | |
| 6 | 2B | 21 | — | 0.773 OPS · 435 PA · 10 SB | 13.9 | |
| 7 | SS | 20 | 1y | 0.664 OPS · 518 PA · 16 SB | 10.4 | |
| 8 | C | 23 | −2y | 0.670 OPS · 237 PA | 2 | |
| 9 | P | 21 | — | 5.03 ERA · 48.1 IP | 0.4 | |
| 10 | P | 22 | −1y | 6.71 ERA · 60.1 IP | -0.7 | |
| 11 | 2B | 20 | 1y | 0.612 OPS · 244 PA · 14 SB | -2.3 | |
| 12 | P | 22 | −1y | 5.87 ERA · 76.2 IP | -3.8 | |
| 13 | C | 23 | −2y | 0.616 OPS · 188 PA · 1 SB | -5.1 | |
| 14 | P | 21 | — | 6.82 ERA · 67.1 IP | -8.6 | |
| 15 | P | 22 | −1y | 7.58 ERA · 46.1 IP | -8.7 | |
| 16 | P | 23 | −2y | 8.42 ERA · 56.2 IP | -9.6 |
Below the playing-time minimum
- Aaron Watson P
- Adolfo Sanchez CF
- Alejandro Rivera P
- Anthuan Valencia 2B
- Braden Osbolt P
- Bryan Salgado P
- Dony Aguilera P
- Duncan Marsten P
- Ethan Norby P
- Griffin Green P
- Hunter Hollan P
- Ian Francis 1B
- Iker Redona P
- Jesus Colina P
- Jirvin Morillo C
- Logan Tanner P
- Luis Pimentel P
- Mike Villani P
- Mulivai Levu 1B
- Nelfri Payano P
- Pablo Nunez LF
- Ryjeteri Merite P
- Sherman Johnson CF
- Steele Hall SS
- Tristan Smith P
- Ty Horn P
- Yael Romero 1B
- Yeycol Soriano LF