Reds Payroll 2026
Every player on the 40-man roster, what they earn in 2026, and what the club has committed beyond this season.
Total payroll
$109.2M
41 players
Active roster
$96.1M
Injured list
$13.1M
In the minors
$0
By position group
Pitchers
$58.1M
22 players · 53% of payroll
Catchers
$12.8M
3 players · 12% of payroll
Infielders
$18.0M
9 players · 16% of payroll
Outfielders
$5.3M
6 players · 5% of payroll
Designated Hitters
$15M
1 players · 14% of payroll
Every contract
Sorted by 2026 salary. Figures marked est. are estimates — see the note below on where this data comes from.
| Player | Pos | Status | 2026 salary | Through |
|---|---|---|---|---|
| DH | guaranteed | $15,000,000 | 2026 | |
| P | guaranteed | $12,750,000 | 2026 | |
| P | guaranteed | $10,000,000 | 2026 | |
| P | guaranteed | $8,330,000 | 2028 | |
| 3B | guaranteed | $7,000,000 | 2029 | |
| C | guaranteed | $6,800,000 | 2026 | |
| P | guaranteed | $5,500,000 | 2026 | |
| C | guaranteed | $5,250,000 | 2027 | |
| P | arbitration | $4,720,000 | 2026 | |
| 1B | arbitration | $4,000,000 | 2026 | |
| P | arbitration | $2,330,000 | 2026 | |
| 2B | arbitration | $2,300,000 | 2026 | |
| P | arbitration | $1,800,000 | 2026 | |
| P | arbitration | $1,750,000 | 2026 | |
| LF | arbitration | $1,400,000 | 2026 | |
| P | guaranteed | $785,000 | 2033 | |
| P | pre-arbitration | $780,000 | — | |
| CF | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| CF | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| CF | pre-arbitration | $780,000 | — | |
| 2B | pre-arbitration | $780,000 | — | |
| SS | pre-arbitration | $780,000 | — | |
| RF | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| 2B | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| SS | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| RF | pre-arbitration | $780,000 | — | |
| 3B | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| 1B | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| C | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — | |
| P | pre-arbitration | $780,000 | — |
Guaranteed money beyond 2026
2027
$37.6M
4 under contract
2028
$32.6M
3 under contract
2029
$23.8M
2 under contract
2030
$15M
1 under contract
2031
$15M
1 under contract
2032
$15M
1 under contract
2033
$15M
1 under contract
Where this data comes from
Roster and player details come from MLB's public Stats API. Contract figures are compiled by hand from public reporting — MLB publishes no salary data, and we do not scrape it from commercial contract databases. All 41 figures on this page are confirmed. Players without a reported contract are shown at the league minimum. Spot an error? Tell us.