All Reds prospects
High-A prospects
| # | Player | Pos | Age | Yng | Line | Score |
|---|---|---|---|---|---|---|
| 1 | P | 23 | −1y | 2.96 ERA · 45.2 IP | 21.9 | |
| 2 | LF | 23 | −1y | 0.832 OPS · 286 PA · 15 SB | 21.7 | |
| 3 | P | 22 | — | 4.15 ERA · 52 IP | 16.1 | |
| 4 | 3B | 22 | — | 0.793 OPS · 166 PA · 5 SB | 15.8 | |
| 5 | 3B | 20 | 2y | 0.743 OPS · 227 PA · 14 SB | 13.3 | |
| 6 | P | 22 | — | 5.70 ERA · 66.1 IP | 12.9 | |
| 7 | 2B | 20 | 2y | 0.678 OPS · 433 PA · 4 SB | 12.3 | |
| 8 | P | 22 | — | 6.02 ERA · 61.1 IP | 12.3 | |
| 9 | P | 22 | — | 5.91 ERA · 67 IP | 9.1 | |
| 10 | 1B | 26 | −4y | 0.830 OPS · 362 PA · 1 SB | 4.4 | |
| 11 | P | 24 | −2y | 5.65 ERA · 71.2 IP | -0.2 | |
| 12 | P | 21 | 1y | 9.13 ERA · 47.1 IP | -3.9 | |
| 13 | RF | 21 | 1y | 0.534 OPS · 218 PA | -10.2 | |
| 14 | P | 25 | −3y | 7.78 ERA · 41.2 IP | -15.2 |
Below the playing-time minimum
- Andrew Shaffner P
- Anthony Stephan LF
- Ariel Almonte RF
- Brady Afthim P
- Bryce Archie P
- Cole Schoenwetter P
- Damian Ruiz RF
- Deivi Villafana P
- Drew Pestka P
- Dylan Simmons P
- Edgar Colon P
- Eric Becker 2B
- Jack Lausch CF
- Jack Moss DH
- Jonah Hurney P
- Jordan Little P
- Josh Staumont P
- Justin Lebron SS
- Kyle Henley CF
- Mason Morris P
- Mason Neville RF
- Stharlin Torres P
- Ty Doucette 1B
- Ty Floyd P