All Reds prospects
High-A prospects
| # | Player | Pos | Age | Yng | Line | Score |
|---|---|---|---|---|---|---|
| 1 | Jacob Friend | LF | 23 | −1y | 0.840 OPS · 274 PA · 15 SB | 23.2 |
| 2 | Jimmy Romano | P | 23 | −1y | 2.93 ERA · 43 IP | 22.7 |
| 3 | Trent Hodgdon | P | 22 | — | 4.04 ERA · 49 IP | 18.1 |
| 4 | Victor Acosta | 3B | 22 | — | 0.793 OPS · 166 PA · 5 SB | 15.8 |
| 5 | Kyle McCoy | P | 22 | — | 5.51 ERA · 63.2 IP | 11.7 |
| 6 | JeanPierre Ortiz | P | 22 | — | 5.89 ERA · 62.2 IP | 11.1 |
| 7 | Alfredo Alcantara | 2B | 20 | 2y | 0.662 OPS · 418 PA · 4 SB | 10.7 |
| 8 | Tyson Lewis | 3B | 20 | 2y | 0.718 OPS · 206 PA · 12 SB | 10.6 |
| 9 | David Lorduy | P | 22 | — | 6.22 ERA · 59.1 IP | 8.7 |
| 10 | John Michael Faile | 1B | 26 | −4y | 0.821 OPS · 338 PA · 1 SB | 3.5 |
| 11 | Reynardo Cruz | P | 24 | −2y | 5.65 ERA · 71.2 IP | -0.2 |
| 12 | Ovis Portes | P | 21 | 1y | 9.13 ERA · 47.1 IP | -3.9 |
| 13 | Stephen Quigley | P | 26 | −4y | 5.89 ERA · 47.1 IP | -9.7 |
| 14 | Esmith Pineda | RF | 21 | 1y | 0.534 OPS · 218 PA | -10.2 |
Below the playing-time minimum
- Andrew Shaffner P
- Anthony Stephan LF
- Ariel Almonte RF
- Brady Afthim P
- Bryce Archie P
- Cole Schoenwetter P
- Damian Ruiz RF
- Deivi Villafana P
- Drew Pestka P
- Dylan Simmons P
- Edgar Colon P
- Eric Becker 2B
- Graham Osman P
- Jack Lausch CF
- Jack Moss DH
- Jonah Hurney P
- Jordan Little P
- Josh Staumont P
- Justin Lebron SS
- Kyle Henley CF
- Mason Morris P
- Mason Neville RF
- Stharlin Torres P
- Ty Doucette 1B
- Ty Floyd P