All Reds prospects
Double-A prospects
| # | Player | Pos | Age | Yng | Line | Score |
|---|---|---|---|---|---|---|
| 1 | 1B | 24 | −0.5y | 0.902 OPS · 260 PA · 6 SB | 29.3 | |
| 2 | SS | 21 | 2.5y | 0.693 OPS · 254 PA · 5 SB | 24 | |
| 3 | P | 22 | 1.5y | 6.48 ERA · 50 IP | 18.4 | |
| 4 | P | 24 | −0.5y | 6.44 ERA · 43.1 IP | 17.1 | |
| 5 | RF | 23 | 0.5y | 0.760 OPS · 211 PA · 3 SB | 15 | |
| 6 | P | 22 | 1.5y | 5.20 ERA · 55.1 IP | 13.3 | |
| 7 | 3B | 21 | 2.5y | 0.654 OPS · 576 PA · 1 SB | 11.7 | |
| 8 | P | 28 | −4.5y | 4.13 ERA · 69.2 IP | 9.1 | |
| 9 | P | 25 | −1.5y | 6.51 ERA · 47 IP | 8.6 | |
| 10 | 1B | 27 | −3.5y | 0.810 OPS · 468 PA · 1 SB | 6.9 | |
| 11 | CF | 22 | 1.5y | 0.589 OPS · 179 PA · 5 SB | 4.7 | |
| 12 | C | 25 | −1.5y | 0.696 OPS · 321 PA · 5 SB | 3.8 | |
| 13 | LF | 25 | −1.5y | 0.711 OPS · 198 PA · 9 SB | 1.5 | |
| 14 | C | 25 | −1.5y | 0.603 OPS · 151 PA | -9.7 | |
| 15 | P | 26 | −2.5y | 6.88 ERA · 87.2 IP | -10.7 | |
| 16 | 1B | 27 | −3.5y | 0.574 OPS · 224 PA · 3 SB | -17.9 |
Below the playing-time minimum
- Alexander Vargas 2B
- Alfredo Duno C
- Anyer Laureano P
- Cody Adcock P
- Diego Omana C
- Easton Sikorski P
- Irvin Machuca P
- Jacob Edwards P
- Joseph Menefee P
- Julio Carreras 2B
- Luke Hayden P
- Marcus Smith LF
- Nestor Lorant P
- Peyton Stovall 2B
- Ryan Garcia P
- Ryan McCrystal C
- Simon Miller P
- Steffon Moore P
- Stephen Quigley P
- Victor Diaz P